Pos Driver Car Best lap Gap to 1st Valid Laps Date Cuts Crashes (car/car) Tyres vMax Grip Amb./Track Ballast
1. Tim Muttram bmw_m3_e30_dtm_thr 01:46.505 +00.000 - 11 2025-10-24 14:13 0 0(0) ? 255 km/h 98.0% 20 °C/30 °C -
2. SDH-M ~ Adamike99 atcc_holden_vl_grpa_dtm92 01:50.781 +04.276 yes 103 2026-10-29 21:21 0 0(0) ? 268 km/h 98.0% 18 °C/26 °C -
3. JackCY nissan_r32_ttm 01:50.841 +04.336 yes 19 2026-10-30 17:53 0 0(0) ? 263 km/h 98.0% 18 °C/26 °C -
4. Kamikaze - HappyKojot (New Socks) atcc_holden_vl_grpa_dtm92 01:50.876 +04.371 yes 36 2026-10-29 22:46 0 0(0) ? 267 km/h 98.0% 18 °C/26 °C -
5. Attila Diner audi_v8_quattro_dtm_v2_ttm 01:50.908 +04.403 yes 53 2026-10-31 21:54 0 0(0) ? 260 km/h 98.0% 18 °C/26 °C -
6. SW Scarpion ks_mercedes_190_evo2_thr 01:51.012 +04.507 yes 79 2026-10-30 18:24 0 0(0) ? 255 km/h 98.0% 18 °C/26 °C -
7. PM ~ dray bmw_m3_e30_dtm_thr 01:51.021 +04.516 yes 132 2025-10-19 17:02 0 0(0) ? 255 km/h 98.0% 20 °C/31 °C -
8. Florian Masse ford_sierra_cosworth_rs500_ttm 01:51.255 +04.750 yes 80 2026-10-30 15:47 0 0(0) ? 277 km/h 98.0% 18 °C/26 °C -
9. Kamikaze - HappyKojot (New Socks) ford_sierra_cosworth_rs500_ttm 01:51.559 +05.054 yes 15 2025-10-19 17:03 0 0(0) ? 273 km/h 98.0% 20 °C/31 °C -
10. Valentin Knechtel alfa_romeo_75_gruppo_a_ttm 01:51.647 +05.142 yes 65 2025-10-19 18:19 0 0(0) ? 264 km/h 98.0% 20 °C/31 °C -
11. Fantom alfa_romeo_75_gruppo_a_ttm 01:51.759 +05.254 yes 106 2025-10-19 07:52 0 0(0) ? 262 km/h 98.0% 20 °C/31 °C -
12. NeckR888 atcc_holden_vl_grpa_dtm92 01:51.896 +05.391 yes 39 2026-10-31 21:52 0 0(0) ? 266 km/h 98.0% 18 °C/26 °C -
13. Valentin Knechtel audi_v8_quattro_dtm_v2_ttm 01:51.958 +05.453 yes 8 2026-10-27 21:39 0 0(0) ? 257 km/h 98.0% 18 °C/26 °C -
14. Ayrton Titos ks_mercedes_190_evo2_thr 01:51.973 +05.468 yes 130 2026-10-29 21:13 0 0(0) ? 251 km/h 98.0% 18 °C/26 °C -
15. Nat_Stevenson alfa_romeo_75_gruppo_a_ttm 01:51.995 +05.490 yes 230 2025-10-19 15:01 0 0(0) ? 263 km/h 98.0% 20 °C/31 °C -
16. Marc Orós ks_mercedes_190_evo2_thr 01:52.027 +05.522 yes 83 2025-10-19 16:24 0 0(0) ? 255 km/h 98.0% 20 °C/31 °C -
17. TheKoke bmw_m3_e30_dtm_thr 01:52.070 +05.565 yes 39 2025-10-19 16:24 0 0(0) ? 254 km/h 98.0% 20 °C/31 °C -
18. Romain Rauw ks_mercedes_190_evo2_thr 01:52.075 +05.570 yes 61 2026-10-31 20:59 0 0(0) ? 249 km/h 98.2% 17 °C/22 °C -
19. Imeant | SR ks_mercedes_190_evo2_thr 01:52.105 +05.600 yes 52 2025-10-19 15:44 0 0(0) ? 256 km/h 98.0% 20 °C/31 °C -
20. SDH-M ~ Jayden HW atcc_nissan_r31_grpa_ttm 01:52.131 +05.626 - 42 2025-10-19 13:32 0 0(0) ? 265 km/h 98.0% 19 °C/29 °C -