Pos Driver Car Best lap Gap to 1st Valid Laps Date Cuts Crashes (car/car) Tyres vMax Grip Amb./Track Ballast
1. JackCY nissan_r32_ttm 01:50.428 +03.923 yes 84 2026-11-01 20:05 0 0(0) ? 263 km/h 98.0% 18 °C/26 °C -
2. SDH-M ~ Jayden HW atcc_holden_vl_grpa_dtm92 01:50.447 +03.942 yes 55 2026-11-01 12:54 0 0(0) ? 266 km/h 98.0% 18 °C/26 °C -
3. Marc Orós ks_mercedes_190_evo2_thr 01:50.652 +04.147 yes 141 2026-11-01 17:54 0 0(0) ? 256 km/h 98.0% 18 °C/26 °C -
4. SDH-M ~ Adamike99 atcc_holden_vl_grpa_dtm92 01:50.781 +04.276 yes 111 2026-10-29 21:21 0 0(0) ? 268 km/h 98.0% 18 °C/26 °C -
5. Kamikaze - HappyKojot (New Socks) atcc_holden_vl_grpa_dtm92 01:50.876 +04.371 yes 62 2026-10-29 22:46 0 0(0) ? 267 km/h 98.0% 18 °C/26 °C -
6. Attila Diner audi_v8_quattro_dtm_v2_ttm 01:50.908 +04.403 yes 78 2026-10-31 21:54 0 0(0) ? 260 km/h 98.0% 18 °C/26 °C -
7. Florian Masse ford_sierra_cosworth_rs500_ttm 01:50.987 +04.482 yes 126 2026-11-01 19:39 0 0(0) ? 276 km/h 98.0% 18 °C/26 °C -
8. SW Scarpion ks_mercedes_190_evo2_thr 01:51.012 +04.507 yes 84 2026-10-30 18:24 0 0(0) ? 255 km/h 98.0% 18 °C/26 °C -
9. PM ~ dray bmw_m3_e30_dtm_thr 01:51.021 +04.516 yes 132 2025-10-19 17:02 0 0(0) ? 255 km/h 98.0% 20 °C/31 °C -
10. Valentin Knechtel audi_v8_quattro_dtm_v2_ttm 01:51.212 +04.707 yes 54 2026-11-01 19:56 0 0(0) ? 260 km/h 98.0% 18 °C/26 °C -
11. Ayrton Titos ks_mercedes_190_evo2_thr 01:51.324 +04.819 yes 211 2026-11-01 17:00 0 0(0) ? 254 km/h 98.0% 18 °C/26 °C -
12. Tim Muttram nissan_r32_ttm 01:51.534 +05.029 yes 29 2026-11-01 20:19 0 0(0) ? 263 km/h 98.0% 18 °C/26 °C -
13. Kamikaze - HappyKojot (New Socks) ford_sierra_cosworth_rs500_ttm 01:51.559 +05.054 yes 15 2025-10-19 17:03 0 0(0) ? 273 km/h 98.0% 20 °C/31 °C -
14. NeckR888 atcc_holden_vl_grpa_dtm92 01:51.598 +05.093 yes 96 2026-11-01 18:22 0 0(0) ? 266 km/h 98.0% 18 °C/26 °C -
15. Valentin Knechtel alfa_romeo_75_gruppo_a_ttm 01:51.647 +05.142 yes 65 2025-10-19 18:19 0 0(0) ? 264 km/h 98.0% 20 °C/31 °C -
16. PM ~ dray nissan_r32_ttm 01:51.661 +05.156 yes 24 2026-11-01 19:58 0 0(0) ? 260 km/h 98.0% 18 °C/26 °C -
17. Fantom alfa_romeo_75_gruppo_a_ttm 01:51.759 +05.254 yes 47 2025-10-19 07:52 0 0(0) ? 262 km/h 98.0% 20 °C/31 °C -
18. Nat_Stevenson alfa_romeo_75_gruppo_a_ttm 01:51.995 +05.490 yes 286 2025-10-19 15:01 0 0(0) ? 263 km/h 98.0% 20 °C/31 °C -
19. TheKoke bmw_m3_e30_dtm_thr 01:52.070 +05.565 yes 14 2025-10-19 16:24 0 0(0) ? 254 km/h 98.0% 20 °C/31 °C -
20. Imeant | SR ks_mercedes_190_evo2_thr 01:52.105 +05.600 yes 48 2025-10-19 15:44 0 0(0) ? 256 km/h 98.0% 20 °C/31 °C -