Pos Driver Car Best lap Gap to 1st Valid Laps Date Cuts Crashes (car/car) Tyres vMax Grip Amb./Track Ballast
1. SDH-M ~ Jayden HW atcc_holden_vl_grpa_dtm92 01:50.447 +03.942 yes 35 2026-11-01 12:54 0 0(0) ? 266 km/h 98.0% 18 °C/26 °C -
2. JackCY nissan_r32_ttm 01:50.493 +03.988 yes 47 2026-11-01 02:25 0 0(0) ? 264 km/h 98.0% 18 °C/26 °C -
3. SDH-M ~ Adamike99 atcc_holden_vl_grpa_dtm92 01:50.781 +04.276 yes 90 2026-10-29 21:21 0 0(0) ? 268 km/h 98.0% 18 °C/26 °C -
4. Kamikaze - HappyKojot (New Socks) atcc_holden_vl_grpa_dtm92 01:50.876 +04.371 yes 36 2026-10-29 22:46 0 0(0) ? 267 km/h 98.0% 18 °C/26 °C -
5. Attila Diner audi_v8_quattro_dtm_v2_ttm 01:50.908 +04.403 yes 53 2026-10-31 21:54 0 0(0) ? 260 km/h 98.0% 18 °C/26 °C -
6. SW Scarpion ks_mercedes_190_evo2_thr 01:51.012 +04.507 yes 84 2026-10-30 18:24 0 0(0) ? 255 km/h 98.0% 18 °C/26 °C -
7. PM ~ dray bmw_m3_e30_dtm_thr 01:51.021 +04.516 yes 132 2025-10-19 17:02 0 0(0) ? 255 km/h 98.0% 20 °C/31 °C -
8. Marc Orós ks_mercedes_190_evo2_thr 01:51.070 +04.565 yes 100 2026-11-01 15:43 0 0(0) ? 255 km/h 98.0% 18 °C/26 °C -
9. Florian Masse ford_sierra_cosworth_rs500_ttm 01:51.255 +04.750 yes 80 2026-10-30 15:47 0 0(0) ? 277 km/h 98.0% 18 °C/26 °C -
10. Ayrton Titos ks_mercedes_190_evo2_thr 01:51.543 +05.038 yes 142 2026-11-01 14:09 0 0(0) ? 253 km/h 98.0% 18 °C/26 °C -
11. Kamikaze - HappyKojot (New Socks) ford_sierra_cosworth_rs500_ttm 01:51.559 +05.054 yes 15 2025-10-19 17:03 0 0(0) ? 273 km/h 98.0% 20 °C/31 °C -
12. NeckR888 atcc_holden_vl_grpa_dtm92 01:51.610 +05.105 yes 48 2026-10-31 23:12 0 0(0) ? 265 km/h 98.0% 18 °C/26 °C -
13. Valentin Knechtel alfa_romeo_75_gruppo_a_ttm 01:51.647 +05.142 yes 65 2025-10-19 18:19 0 0(0) ? 264 km/h 98.0% 20 °C/31 °C -
14. Fantom alfa_romeo_75_gruppo_a_ttm 01:51.759 +05.254 yes 47 2025-10-19 07:52 0 0(0) ? 262 km/h 98.0% 20 °C/31 °C -
15. Valentin Knechtel audi_v8_quattro_dtm_v2_ttm 01:51.958 +05.453 yes 8 2026-10-27 21:39 0 0(0) ? 257 km/h 98.0% 18 °C/26 °C -
16. Nat_Stevenson alfa_romeo_75_gruppo_a_ttm 01:51.995 +05.490 yes 232 2025-10-19 15:01 0 0(0) ? 263 km/h 98.0% 20 °C/31 °C -
17. TheKoke bmw_m3_e30_dtm_thr 01:52.070 +05.565 yes 14 2025-10-19 16:24 0 0(0) ? 254 km/h 98.0% 20 °C/31 °C -
18. Imeant | SR ks_mercedes_190_evo2_thr 01:52.105 +05.600 yes 48 2025-10-19 15:44 0 0(0) ? 256 km/h 98.0% 20 °C/31 °C -
19. Akira audi_v8_quattro_dtm_v2_ttm 01:52.143 +05.638 yes 142 2026-11-01 01:48 0 0(0) ? 256 km/h 98.0% 18 °C/26 °C -
20. Pascal Reihe audi_v8_quattro_dtm_v2_ttm 01:52.165 +05.660 yes 26 2026-11-01 10:03 0 0(0) ? 257 km/h 98.0% 18 °C/26 °C -