Pos Driver Car Best lap Gap to 1st Valid Laps Date Cuts Crashes (car/car) Tyres vMax Grip Amb./Track Ballast
1. SDH-M ~ Adamike99 atcc_holden_vl_grpa_dtm92 01:50.781 +04.276 yes 90 2026-10-29 21:21 0 0(0) ? 268 km/h 98.0% 18 °C/26 °C -
2. JackCY nissan_r32_ttm 01:50.841 +04.336 yes 19 2026-10-30 17:53 0 0(0) ? 263 km/h 98.0% 18 °C/26 °C -
3. Kamikaze - HappyKojot (New Socks) atcc_holden_vl_grpa_dtm92 01:50.876 +04.371 yes 36 2026-10-29 22:46 0 0(0) ? 267 km/h 98.0% 18 °C/26 °C -
4. Attila Diner audi_v8_quattro_dtm_v2_ttm 01:50.908 +04.403 yes 53 2026-10-31 21:54 0 0(0) ? 260 km/h 98.0% 18 °C/26 °C -
5. SW Scarpion ks_mercedes_190_evo2_thr 01:51.012 +04.507 yes 79 2026-10-30 18:24 0 0(0) ? 255 km/h 98.0% 18 °C/26 °C -
6. PM ~ dray bmw_m3_e30_dtm_thr 01:51.021 +04.516 yes 132 2025-10-19 17:02 0 0(0) ? 255 km/h 98.0% 20 °C/31 °C -
7. Florian Masse ford_sierra_cosworth_rs500_ttm 01:51.255 +04.750 yes 80 2026-10-30 15:47 0 0(0) ? 277 km/h 98.0% 18 °C/26 °C -
8. Kamikaze - HappyKojot (New Socks) ford_sierra_cosworth_rs500_ttm 01:51.559 +05.054 yes 15 2025-10-19 17:03 0 0(0) ? 273 km/h 98.0% 20 °C/31 °C -
9. Valentin Knechtel alfa_romeo_75_gruppo_a_ttm 01:51.647 +05.142 yes 65 2025-10-19 18:19 0 0(0) ? 264 km/h 98.0% 20 °C/31 °C -
10. Fantom alfa_romeo_75_gruppo_a_ttm 01:51.759 +05.254 yes 47 2025-10-19 07:52 0 0(0) ? 262 km/h 98.0% 20 °C/31 °C -
11. NeckR888 atcc_holden_vl_grpa_dtm92 01:51.896 +05.391 yes 39 2026-10-31 21:52 0 0(0) ? 266 km/h 98.0% 18 °C/26 °C -
12. Valentin Knechtel audi_v8_quattro_dtm_v2_ttm 01:51.958 +05.453 yes 8 2026-10-27 21:39 0 0(0) ? 257 km/h 98.0% 18 °C/26 °C -
13. Ayrton Titos ks_mercedes_190_evo2_thr 01:51.973 +05.468 yes 130 2026-10-29 21:13 0 0(0) ? 251 km/h 98.0% 18 °C/26 °C -
14. Nat_Stevenson alfa_romeo_75_gruppo_a_ttm 01:51.995 +05.490 yes 230 2025-10-19 15:01 0 0(0) ? 263 km/h 98.0% 20 °C/31 °C -
15. Marc Orós ks_mercedes_190_evo2_thr 01:52.027 +05.522 yes 83 2025-10-19 16:24 0 0(0) ? 255 km/h 98.0% 20 °C/31 °C -
16. TheKoke bmw_m3_e30_dtm_thr 01:52.070 +05.565 yes 14 2025-10-19 16:24 0 0(0) ? 254 km/h 98.0% 20 °C/31 °C -
17. Imeant | SR ks_mercedes_190_evo2_thr 01:52.105 +05.600 yes 48 2025-10-19 15:44 0 0(0) ? 256 km/h 98.0% 20 °C/31 °C -
18. Attila Diner alfa_romeo_75_gruppo_a_ttm 01:52.213 +05.708 yes 56 2025-10-19 10:56 0 0(0) ? 264 km/h 98.0% 20 °C/31 °C -
19. Pascal Reihe audi_v8_quattro_dtm_v2_ttm 01:52.251 +05.746 yes 17 2026-10-31 11:49 0 0(0) ? 256 km/h 98.0% 18 °C/26 °C -
20. TheKoke nissan_r32_ttm 01:52.327 +05.822 yes 4 2026-10-28 20:25 0 0(0) ? 260 km/h 98.0% 18 °C/26 °C -