Pos Driver Car Best lap Gap to 1st Valid Laps Date Cuts Crashes (car/car) Tyres vMax Grip Amb./Track Ballast
1. SDH-M ~ Adamike99 atcc_holden_vl_grpa_dtm92 01:50.781 +04.276 yes 90 2026-10-29 21:21 0 0(0) ? 268 km/h 98.0% 18 °C/26 °C -
2. PM ~ dray bmw_m3_e30_dtm_thr 01:51.021 +04.516 yes 132 2025-10-19 17:02 0 0(0) ? 255 km/h 98.0% 20 °C/31 °C -
3. Attila Diner audi_v8_quattro_dtm_v2_ttm 01:51.243 +04.738 yes 32 2026-10-29 18:54 0 0(0) ? 260 km/h 98.0% 18 °C/26 °C -
4. Kamikaze - HappyKojot (New Socks) atcc_holden_vl_grpa_dtm92 01:51.335 +04.830 yes 24 2026-10-29 21:27 0 0(0) ? 267 km/h 98.0% 18 °C/26 °C -
5. Florian Masse ford_sierra_cosworth_rs500_ttm 01:51.505 +05.000 yes 59 2026-10-28 17:54 0 0(0) ? 276 km/h 98.0% 18 °C/26 °C -
6. Kamikaze - HappyKojot (New Socks) ford_sierra_cosworth_rs500_ttm 01:51.559 +05.054 yes 15 2025-10-19 17:03 0 0(0) ? 273 km/h 98.0% 20 °C/31 °C -
7. Valentin Knechtel alfa_romeo_75_gruppo_a_ttm 01:51.647 +05.142 yes 65 2025-10-19 18:19 0 0(0) ? 264 km/h 98.0% 20 °C/31 °C -
8. Fantom alfa_romeo_75_gruppo_a_ttm 01:51.759 +05.254 yes 47 2025-10-19 07:52 0 0(0) ? 262 km/h 98.0% 20 °C/31 °C -
9. Valentin Knechtel audi_v8_quattro_dtm_v2_ttm 01:51.958 +05.453 yes 8 2026-10-27 21:39 0 0(0) ? 257 km/h 98.0% 18 °C/26 °C -
10. SW Scarpion ks_mercedes_190_evo2_thr 01:51.965 +05.460 yes 44 2026-10-29 18:22 0 0(0) ? 255 km/h 98.0% 18 °C/26 °C -
11. Ayrton Titos ks_mercedes_190_evo2_thr 01:51.973 +05.468 yes 116 2026-10-29 21:13 0 0(0) ? 251 km/h 98.0% 18 °C/26 °C -
12. Nat_Stevenson alfa_romeo_75_gruppo_a_ttm 01:51.995 +05.490 yes 160 2025-10-19 15:01 0 0(0) ? 263 km/h 98.0% 20 °C/31 °C -
13. Marc Orós ks_mercedes_190_evo2_thr 01:52.027 +05.522 yes 83 2025-10-19 16:24 0 0(0) ? 255 km/h 98.0% 20 °C/31 °C -
14. TheKoke bmw_m3_e30_dtm_thr 01:52.070 +05.565 yes 14 2025-10-19 16:24 0 0(0) ? 254 km/h 98.0% 20 °C/31 °C -
15. Imeant | SR ks_mercedes_190_evo2_thr 01:52.105 +05.600 yes 48 2025-10-19 15:44 0 0(0) ? 256 km/h 98.0% 20 °C/31 °C -
16. Attila Diner alfa_romeo_75_gruppo_a_ttm 01:52.213 +05.708 yes 56 2025-10-19 10:56 0 0(0) ? 264 km/h 98.0% 20 °C/31 °C -
17. TheKoke nissan_r32_ttm 01:52.327 +05.822 yes 4 2026-10-28 20:25 0 0(0) ? 260 km/h 98.0% 18 °C/26 °C -
18. DJMD19 ks_mercedes_190_evo2_thr 01:52.376 +05.871 yes 62 2025-10-19 11:33 0 0(0) ? 253 km/h 98.0% 20 °C/31 °C -
19. Marcus Jäger ks_mercedes_190_evo2_thr 01:52.445 +05.940 yes 26 2025-10-18 21:39 0 0(0) ? 255 km/h 98.0% 20 °C/31 °C -
20. Pedro Ramada ford_sierra_cosworth_rs500_ttm 01:52.618 +06.113 yes 59 2025-10-19 18:19 0 0(0) ? 272 km/h 98.0% 20 °C/31 °C -